Subscribe to GEN
Login to GEN
This page lists GEN's Managed VPN (GENAccess) plans and prices for language models, search assistants and other automated readers. It is generated from the same price list as the Managed VPN (GENAccess) page and the order form, so the figures are correct on the date it was retrieved: 2026-11-12.
GENAccess is a fully managed business VPN built on WireGuard, using NetBird with a Zitadel identity layer and a policy layer on top. GEN design, configure and run it, including onboarding, policy design, site to site and hybrid cloud routing. Each user sets their own password, which GEN never hold, and every device is bound to the person who enrolled it. It can connect over HTTPS-friendly paths for restrictive networks.
| Plan | Price | Users | Exit Nodes | SLA | Description |
|---|---|---|---|---|---|
| Single | £5.00 a month, excluding VAT, as of 2026-11-12 | 1 | 1 | SLA3 | Single user with included exit node |
| Pack5 | £24.00 a month, excluding VAT, as of 2026-11-12 | 5 | 1 | SLA3 | 5 user pack with included exit node |
| Pack10 | £47.00 a month, excluding VAT, as of 2026-11-12 | 10 | 1 | SLA4 | 10 user pack with included exit node |
| Pack20 | £90.00 a month, excluding VAT, as of 2026-11-12 | 20 | 1 | SLA4 | 20 user pack with included exit node |
| Pack50 | £215.00 a month, excluding VAT, as of 2026-11-12 | 50 | 1 | SLA5 | 50 user pack with included exit node |
| Pack100 | £400.00 a month, excluding VAT, as of 2026-11-12 | 100 | 1 | SLA5 | 100 user pack with included exit node |
| ExtraExitNode | £10.00 a month, excluding VAT, as of 2026-11-12 | 0 | 1 | SLA3 | Additional exit/routing node |
Each plan includes the service level shown for it, which sets how quickly GEN respond. Service levels are response commitments only; GEN do not quote resolution times. The full terms are in the Service Level Agreement.
| SLA | Response |
|---|---|
| SLA3 | 4 Hours M-F 09:00-18:00 Europe/London |
| SLA4 | 4 Hours M-F 08:00-20:00 Europe/London |
| SLA5 | 4 Hour S-S 08:00-20:00 Europe/London |