Subscribe to GEN
Login to GEN
This tool allows you to specify an IP and a subnet scope in various formats including V4 and V6, and will then calculate the CIDR, Network, Broadcast, Netmask and the range. This is especially useful for sub 256 blocks where knowing the Network and Broadcast addresses is important. Enter one of the following:
IP | |
Ipv4 Common Subnets | |
/8 | 16,777,216 addresses |
/16 | 65,536 addresses |
/24 | 256 addresses |
/25 | 128 addresses |
/26 | 64 addresses |
/27 | 32 addresses |
/28 | 16 addresses |
/29 | 8 addresses |
/30 | 4 addresses |
/32 | 1 address |
Ipv6 Common Subnets | |
/64 | 18,446,744,073,709,551,616 addresses |
/65 | 9,223,372,036,854,775,808 addresses |
/66 | 4,611,686,018,427,387,904 addresses |
/67 | 2,305,843,009,213,693,952 addresses |
/68 | 1,152,921,504,606,846,976 addresses |
/96 | 4,294,967,296 addresses |
/112 | 65,536 addresses |
/120 | 256 addresses |
/127 | 2 addresses |
/128 | 1 address |
Version 1.004 ©2024 The GEN UK Partnership
Index v1.028 Standard v1.114 Module v1.004 Copyright © 2024 GEN Partnership. All Rights Reserved, Content Policy, E&OE. ^sales^ 0115 933 9000 Privacy Notice 166 Current Users, 643 Hits