Subscribe to GEN
Login to GEN
Practical, vendor-neutral and vendor-aligned training from career engineers who deliver and support real systems at scale and pace every day.
Whether you want to upskill an individual, onboard a new team, or standardise processes across an organisation,
GEN can provide structured training that is relevant, current and easy to apply.
We offer remote one-to-one coaching, remote group sessions, and on-site delivery across the UK.
Training can be delivered as bite-sized sessions, full-day workshops, or a staged programme with exercises,
coursework and assessments.
Training should change how people work, not just how they feel on the day. We focus on clear outcomes, hands-on practice, and real-world scenarios that match your environment. Sessions can include labs, guided build-outs, troubleshooting drills, and best-practice checklists that your team can keep using long after the course.
Some learners need a confident start; others need depth, speed, and challenge. We tailor delivery to suit your audience — from first principles through to advanced design, automation, security, resilience and troubleshooting. If you have mixed ability within a team, we can assess current skills and recommend a route that brings everyone up together without holding experienced staff back.
We cover a wide range of infrastructure, cloud, productivity, telephony, automation and cyber topics, including (but not limited to):
Windows (client & server), Linux, Office 365 (O365), Microsoft 365 (M365), identity and access fundamentals, endpoint management, collaboration, and secure ways of working.
Proxmox, Hyper-V, storage and networking for virtual environments, backup strategies, DR concepts, capacity planning, and operational best practice.
n8n and workflow automation, API-led integration, repeatable operations, documentation patterns, and safe automation approaches that reduce risk rather than introduce it.
Asterisk, FreePBX, SIP fundamentals, call flow design, resilient deployments, plus network topics including Draytek, HPE switching, segmentation and troubleshooting.
We now offer a structured technical pathway across Linux, Proxmox, Ceph, DrayTek, Synology and FreePBX. These modules can be delivered individually or combined into a staged programme, depending on whether your team needs foundations, operational engineering depth, or advanced troubleshooting and recovery capability.
Standard remote course delivery is normally provided over WebEx in either 6 x 1 hour blocks, or 4 x 1.5 hour, or 3 x 2 hour blocks across the day to achieve 6 hours of learning, with breaks between sessions.
| Linux | ||
|---|---|---|
| Course | Price | Summary |
| Linux Level 1 – Foundations | £695/day | Core Linux concepts, filesystem layout, boot flow, storage basics, networking awareness and safe shell usage. |
| Linux Level 2 – Engineering | £648/day | Boot process detail, systemd, journald, hardware discovery, networking, LVM, mounts, SSH/SFTP and remote storage. |
| Linux Level 3 – Advanced Operations | £698/day | Kernel modules, process and memory behaviour, firewalling, permissions models, backup strategy and incident recovery. |
| Proxmox | ||
|---|---|---|
| Course | Price | Summary |
| Proxmox Level 1 – Foundations | £695/day | GUI navigation, guest creation, virtual hardware, storage, networking, clustering basics, backups and good practice. |
| Proxmox Level 2 – Engineering | £698/day | Architecture, filesystem layout, networking, KVM/QEMU, LXC, CLI guest management, clustering and backup workflows. |
| Proxmox Level 3 – Advanced | £748/day | Upgrades, diagnostics, boot recovery, offline disk repair, emergency mode handling and block-backed storage recovery. |
| Ceph | ||
|---|---|---|
| Course | Price | Summary |
| Ceph Level 1 – Foundations | £795/day | Distributed storage architecture, RADOS, pools, placement groups, CRUSH and daemon roles. |
| Ceph Level 2 – Operations and Recovery | £748/day | CLI usage, health interpretation, replication and erasure coding, scrubbing, PG behaviour and recovery workflows. |
| DrayTek | ||
|---|---|---|
| Course | Price | Summary |
| DrayTek Level 1 – Routing and WAN Essentials | £888/day | PPPoE and PPPoA, routing, NAT, port forwarding, load balancing, firewalling, policy routes, VLANs, VPNs and diagnostics. |
| Synology | ||
|---|---|---|
| Course | Price | Summary |
| Synology Level 1 – Foundations | £695/day | Provisioning, DSM setup, networking basics, storage pools, RAID, arrays, volumes, users, shared folders, permissions, applications and backup concepts. |
| Synology Level 2 – Engineering | £798/day | SMB, AFP, FTP, SFTP and NFS, advanced permissions, bonding, VLANs, storage pools, volumes, SSD cache, DNS, LDAP, Drive, ShareSync and RADIUS. |
| Synology Level 3 – Advanced Operations | £848/day | Command line work, filesystem layout, logs, syslog, volume and filesystem tools, APIs, disaster recovery and high availability. |
| FreePBX | ||
|---|---|---|
| Course | Price | Summary |
| FreePBX Level 1 – Foundations | £695/day | Installation from the distro, modules, networking, PJSIP, trunks, extensions, inbound and outbound routes, voicemail, announcements, IVR, ring groups and time conditions. |
| FreePBX Level 2 – Engineering | £798/day | Call flow control, recordings, callback, conferences, DISA, dynamic routes, follow me, paging, parking, queues, blacklist, Superfecta, feature codes, advanced settings and backup or restore. |
| FreePBX Level 3 – Advanced Engineering and Diagnostics | £848/day | SIPS, SRTP, fwconsole, Asterisk CLI, dialplans, custom dialplan integration, custom Superfecta development, API-powered IVR design, and advanced diagnostics. |
| Asterisk | ||
|---|---|---|
| Course | Price | Summary |
| Asterisk Advanced – Core, Smart IVRs and Deep Diagnostics | £848/day | Asterisk core functions, modules, codecs, channels, ARI, AMI, advanced dialplans, smart IVRs, speech APIs, AI or LLM integrations, PJSIP, SIPS, SRTP and deep diagnostics. |
| AI | ||
|---|---|---|
| Course | Price | Summary |
| Large Language Models and AI – Foundation | £795/day | LLM fundamentals, basic architecture, tokens, prompts, embeddings, vector search, workflow tooling, and model serving with Ollama and vLLM. |
| Large Language Models and AI – Engineering | £848/day | Real-world AI use cases, business-process integration, PHP, Python and n8n workflows, model selection, hosting strategy and cost-versus-value design. |
The courses listed above are our standard modular training plans, designed to give a clear structure for common learning paths. In most cases, however, we tailor the course to the client requirement so the content, pace, depth and examples match the actual environment, responsibilities and skill level of the learners.
Course pricing does not include post-training assessment by default, but this is something we can and do provide where needed. We also limit delivery to a maximum of 10 learners per session so that training remains interactive, practical and useful rather than becoming a passive webinar.
Full booking, delivery and course conditions are defined in our training policy.
If you need repeatable internal training, we can structure course materials specifically for your organisation, aligned to your standards and tooling. We can also provide assessments to benchmark knowledge before and after training, helping you demonstrate progress and identify where further coaching will have the most impact.